Free company profile — no paywall, no login
Gledfield Highland Estate Ltd.
Carnforth, Regatul Unit
Gledfield Highland Estate Ltd., Carnforth, Regatul Unit · Înregistrează-te: 12820210 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
−1.007.790 £ Estimate
Financials
| Indicator | 31.01.2022 | 31.01.2023 | 31.01.2024 | 31.01.2025 |
|---|---|---|---|---|
| Stamm-/Grundkapital | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ |
| Bilanzsumme | −656.048 £ | −1.142.816 £ | −2.039.111 £ | −3.038.811 £ |
| Eigenkapital | −703.497 £ | −1.190.265 £ | −2.039.111 £ | −3.046.901 £ |
| Mitarbeiterzahl | 5 | 6 | 5 | 7 |
| Kassenbestand | 48.113 £ | 42.307 £ | 88.451 £ | 48.868 £ |
| Gewinn | — | −486.768 £e | −848.846 £e | −1.007.790 £e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 |
|---|---|---|---|---|
| Sachanlagen | 5.054.731 | 4.946.980 | 4.956.660 | 5.406.661 |
| Umlaufvermögen | 69.351 | 166.989 | 148.622 | 115.639 |
| Schuldner | 21.238 | 124.682 | 60.171 | 66.771 |
| Bargeld zur Verfügung | 48.113 | 42.307 | 88.451 | 48.868 |
| Kurzfristige Finanzinstrumente | 5.780.130 | 6.256.785 | 7.144.393 | 8.561.111 |
| Nettoumlaufvermögen Verbindlichkeiten | -5.710.779 | -6.089.796 | -6.995.771 | -8.445.472 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | -656.048 | -1.142.816 | -2.039.111 | -3.038.811 |
| Zwischensumme Rückstellungen für Verbindlichkeiten Bilanz | 47.449 | 47.449 | — | 8.090 |
| Nettovermögen Verbindlichkeiten | -703.497 | -1.190.265 | -2.039.111 | -3.046.901 |
| Aktienkapital | 1 | 1 | 1 | 1 |
| Gewinnrücklagen kumulierte Verluste | -703.498 | -1.190.266 | -2.039.112 | -3.046.902 |
| Eigenkapital | -703.497 | -1.190.265 | -2.039.111 | -3.046.901 |
| Bruttokosten für Sachanlagen | 5.197.765 | 5.224.000 | 5.368.358 | 5.931.916 |
| Kumulierte Abschreibungen auf Sachanlagen | 143.034 | 277.020 | 411.698 | 525.255 |
| Gesamtzugänge, einschließlich aus Unternehmenszusammenschlüssen Sachanlagen | — | 26.235 | 144.358 | 577.058 |
| Erhöhung der Abschreibungen auf Sachanlagen für das Jahr | — | 133.986 | 134.678 | 125.651 |
| Abgänge Sachanlagen | — | — | — | 13.500 |
| Abgänge Rückgang der Abschreibungen Wertminderungen Sachanlagen | — | — | — | 12.094 |
Network
History
Direktor Dean S. Alston
31.01.2025 Direktor Dean Simon Alston
ChoDirektor St-John Stott
16.08.2021 Direktor St-John Stott
Direktor John Ch. Morphet
09.03.2021 Direktor John Charles Morphet
ChoDirektor Gordon A. Walker
09.03.2021 - 03.06.2021 Direktor Gordon Alexander Walker
Eintragung
18.08.2020 Eintragung
Sitz: Carnforth, Großbritannien
18.08.2020 Sitz: Carnforth, Großbritannien
Direktor Paul Rossiter
18.08.2020 - 31.01.2025 Direktor Paul Rossiter
Kapital: 1,00 £
18.08.2020 Kapital: 1,00 £
FAQ — Gledfield Highland Estate Ltd.
- Care este numărul de înregistrare al Gledfield Highland Estate Ltd.?
- Gledfield Highland Estate Ltd. is registered under the number 12820210 in the official register (Regatul Unit).
- Where is Gledfield Highland Estate Ltd. registered?
- Gledfield Highland Estate Ltd. are adresa înregistrată în Carnforth, Regatul Unit.
- Extrasul de registru al Gledfield Highland Estate Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Gledfield Highland Estate Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Gledfield Highland Estate Ltd. |
|---|---|
| legal_city | Carnforth |
| registration_authority_entity_id | 12820210 |
| legal_jurisdiction | GB |
| legal_first_address_line | Yealand Redmayne |
| legal_postal_code | LA5 9RN |
| headquarters_city | Carnforth |
| headquarters_postal_code | LA5 9RN |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6118484592 |
| source | registry |